Parent directory/ | - | - |
AAR/ | - | 2024-Oct-31 10:52 |
AAYARS/ | - | 2021-Nov-21 20:05 |
ABIGAIL/ | - | 2024-Aug-08 17:52 |
ABW/ | - | 2023-Jun-05 07:52 |
ACESTER/ | - | 2021-Nov-21 20:02 |
ACPGUEDES/ | - | 2021-Nov-21 20:02 |
ADDW/ | - | 2021-Nov-21 20:04 |
AHCHORN/ | - | 2021-Nov-21 20:06 |
ALLENDAY/ | - | 2021-Nov-21 20:03 |
AMBS/ | - | 2024-Apr-18 21:52 |
ANDERS/ | - | 2021-Nov-21 20:03 |
ANTHONY/ | - | 2021-Nov-21 20:03 |
ARCOLF/ | - | 2021-Nov-21 20:05 |
ASPINELLI/ | - | 2021-Nov-21 20:07 |
AUFFLICK/ | - | 2021-Nov-21 20:04 |
BBAXTER/ | - | 2021-Nov-21 23:40 |
BDFOY/ | - | 2024-Dec-19 01:52 |
BENNING/ | - | 2023-Nov-29 13:52 |
BGUARRACI/ | - | 2021-Nov-21 23:36 |
BILLH/ | - | 2021-Nov-21 23:33 |
BINARY/ | - | 2024-Jul-04 15:10 |
BJOERN/ | - | 2021-Nov-21 23:26 |
BLUEFEET/ | - | 2023-Jun-07 20:52 |
BOBTFISH/ | - | 2022-Jun-03 15:04 |
BOESCH/ | - | 2021-Nov-21 23:30 |
BRIANC/ | - | 2021-Nov-21 23:29 |
BRICAS/ | - | 2022-Apr-12 02:52 |
BZAJAC/ | - | 2021-Nov-21 23:35 |
CAGAO/ | - | 2023-Mar-24 22:52 |
CALLAHAN/ | - | 2021-Nov-22 01:09 |
CCELSO/ | - | 2024-Aug-01 03:52 |
CDRAKE/ | - | 2024-Nov-19 02:52 |
CHEN/ | - | 2021-Nov-22 01:04 |
CHORNY/ | - | 2021-Nov-22 01:06 |
CHROMATIC/ | - | 2024-Oct-01 02:52 |
CRAKRJACK/ | - | 2021-Nov-22 00:59 |
CYFUNG/ | - | 2023-Apr-06 13:38 |
DAGOLDEN/ | - | 2024-Dec-19 13:52 |
DANAJ/ | - | 2021-Nov-21 22:41 |
DANBOO/ | - | 2023-Jan-06 07:52 |
DAVIDO/ | - | 2021-Nov-21 22:43 |
DBOOK/ | - | 2024-Oct-22 22:44 |
DERIV/ | - | 2024-Dec-11 15:52 |
DFARRELL/ | - | 2021-Nov-21 22:33 |
DICHI/ | - | 2021-Nov-21 22:41 |
DJERIUS/ | - | 2024-Dec-20 16:52 |
DKECHAG/ | - | 2024-Dec-10 22:49 |
DMALONE/ | - | 2021-Nov-21 22:49 |
DMUEY/ | - | 2024-Nov-18 22:48 |
DONANGEL/ | - | 2023-Jan-22 22:45 |
DROLSKY/ | - | 2024-Oct-27 16:52 |
DSLEWART/ | - | 2021-Nov-21 22:35 |
DSTH/ | - | 2021-Nov-21 22:35 |
DVDPOL/ | - | 2021-Nov-21 22:35 |
EGOR/ | - | 2024-Sep-17 18:52 |
ERWAN/ | - | 2021-Nov-21 23:12 |
ESAYM/ | - | 2021-Nov-21 23:11 |
EWILHELM/ | - | 2021-Nov-21 23:13 |
FANGLY/ | - | 2021-Nov-22 01:15 |
FELIPE/ | - | 2024-Apr-24 13:52 |
FISCH/ | - | 2021-Nov-22 01:16 |
FIXLER/ | - | 2021-Nov-22 01:16 |
FLORA/ | - | 2023-May-13 23:30 |
FPIVARI/ | - | 2021-Nov-22 01:17 |
FREW/ | - | 2021-Nov-22 01:12 |
GARY/ | - | 2021-Nov-22 00:48 |
GENE/ | - | 2024-Dec-21 08:52 |
GMCCAR/ | - | 2021-Nov-22 00:46 |
GONZUS/ | - | 2024-Jul-10 12:52 |
GROMMEL/ | - | 2021-Nov-22 00:50 |
GSCHLOSS/ | - | 2021-Nov-22 00:47 |
GWILLIAMS/ | - | 2024-Sep-29 16:52 |
HAKANARDO/ | - | 2021-Nov-21 21:34 |
HAKONH/ | - | 2024-Jul-29 11:52 |
HALLEY/ | - | 2021-Nov-21 21:32 |
HIHIK/ | - | 2021-Nov-21 21:29 |
HOTO/ | - | 2021-Nov-21 21:36 |
ILYAZ/ | - | 2021-Nov-21 21:27 |
JANERT/ | - | 2021-Nov-21 23:43 |
JARW/ | - | 2021-Nov-21 23:44 |
JASALOMON/ | - | 2021-Nov-21 23:45 |
JAWNSY/ | - | 2021-Nov-21 23:44 |
JBERGER/ | - | 2024-Nov-01 16:52 |
JCHIN/ | - | 2021-Nov-21 23:41 |
JDHEDDEN/ | - | 2021-Nov-21 23:58 |
JEFFA/ | - | 2024-Jan-30 23:08 |
JETTERO/ | - | 2024-May-09 18:52 |
JFREEMAN/ | - | 2021-Nov-21 23:52 |
JGAMBLE/ | - | 2021-Nov-21 23:43 |
JIMI/ | - | 2021-Nov-22 00:01 |
JJSCHUTZ/ | - | 2021-Nov-21 23:56 |
JLMOREL/ | - | 2021-Nov-21 23:47 |
JMAHESH/ | - | 2021-Nov-22 00:00 |
JMATES/ | - | 2024-Nov-29 18:52 |
JNQUINTIN/ | - | 2021-Nov-21 23:54 |
JONATHAN/ | - | 2021-Nov-21 23:49 |
JPEACOCK/ | - | 2021-Nov-21 23:51 |
JPR/ | - | 2021-Nov-21 23:52 |
JTPALMER/ | - | 2021-Nov-21 23:48 |
JTRAMMELL/ | - | 2021-Nov-21 23:48 |
JUERD/ | - | 2024-Nov-13 22:52 |
KESINGER/ | - | 2021-Nov-22 00:37 |
KEVINA/ | - | 2021-Nov-22 00:37 |
KROH/ | - | 2021-Nov-22 00:42 |
KRYDE/ | - | 2024-Dec-13 07:52 |
KWILLIAMS/ | - | 2021-Nov-22 00:36 |
LAWALSH/ | - | 2021-Nov-21 18:56 |
LENDL/ | - | 2023-Apr-18 11:53 |
LEPREVOST/ | - | 2021-Nov-21 18:55 |
LETO/ | - | 2021-Nov-21 18:56 |
LGEHLEN/ | - | 2021-Nov-21 18:56 |
LGODDARD/ | - | 2021-Nov-21 18:56 |
LIOSHA/ | - | 2021-Nov-21 14:12 |
LPALMER/ | - | 2021-Nov-21 18:56 |
MARKOV/ | - | 2024-Dec-02 08:52 |
MATHIAS/ | - | 2023-Dec-27 14:44 |
MBAAS/ | - | 2021-Nov-21 22:19 |
MERKYS/ | - | 2024-Dec-20 14:52 |
MHASCH/ | - | 2024-Jul-18 07:04 |
MIK/ | - | 2024-Oct-19 15:03 |
MIKER/ | - | 2021-Nov-21 22:24 |
MILSO/ | - | 2023-Feb-13 06:41 |
MJOHNSON/ | - | 2024-Dec-21 14:53 |
MKANAT/ | - | 2021-Nov-21 22:15 |
MMERTEL/ | - | 2021-Nov-21 22:11 |
MMIMS/ | - | 2021-Nov-21 22:11 |
MOOCOW/ | - | 2024-Dec-20 19:52 |
MORITZ/ | - | 2021-Nov-21 22:13 |
MOZNION/ | - | 2021-Nov-21 22:12 |
MRDVT/ | - | 2024-Dec-20 20:52 |
MSCHOUT/ | - | 2024-Aug-17 15:08 |
MSOUTH/ | - | 2021-Nov-21 22:16 |
NEILB/ | - | 2024-Aug-28 07:52 |
NERDVANA/ | - | 2024-Nov-30 21:52 |
NI-S/ | - | 2021-Nov-21 23:21 |
NWELLNHOF/ | - | 2024-Aug-13 23:52 |
OPI/ | - | 2021-Nov-22 00:29 |
OXE/ | - | 2021-Nov-22 00:27 |
PABLROD/ | - | 2022-Nov-08 17:53 |
PERLANCAR/ | - | 2024-Dec-15 00:52 |
PETERCJ/ | - | 2024-May-12 20:52 |
PHOENIXL/ | - | 2021-Nov-21 23:02 |
PIP/ | - | 2021-Nov-21 22:59 |
PJACKLAM/ | - | 2024-May-27 14:52 |
PJB/ | - | 2021-Nov-21 22:59 |
PMINT/ | - | 2021-Nov-21 22:57 |
POLETTIX/ | - | 2024-Nov-28 07:52 |
PRBRENAN/ | - | 2024-Jun-25 03:52 |
PTC/ | - | 2024-Oct-14 12:52 |
PUCKERING/ | - | 2022-Nov-22 04:53 |
RALAMOSM/ | - | 2021-Nov-22 00:17 |
RALPH/ | - | 2022-Jan-30 14:55 |
RENEEB/ | - | 2024-Feb-23 14:28 |
RJBS/ | - | 2024-Nov-07 18:52 |
RKOBES/ | - | 2021-Nov-22 00:17 |
RMATTHEW/ | - | 2021-Nov-22 00:18 |
ROBLEACH/ | - | 2022-Aug-03 19:54 |
RUISTEVE/ | - | 2021-Nov-22 00:14 |
SALVA/ | - | 2024-Jan-21 22:18 |
SAMTREGAR/ | - | 2021-Nov-21 21:42 |
SBECK/ | - | 2024-Dec-09 16:52 |
SCESANO/ | - | 2024-May-26 06:52 |
SDEN/ | - | 2021-Nov-21 21:39 |
SEKIA/ | - | 2023-Jul-23 20:53 |
SFINK/ | - | 2021-Nov-21 21:37 |
SHANTANU/ | - | 2021-Nov-21 21:45 |
SHELDRAKE/ | - | 2021-Nov-21 21:45 |
SHLOMIF/ | - | 2024-Dec-11 05:52 |
SIFUKURT/ | - | 2021-Nov-21 21:50 |
SILASMONK/ | - | 2021-Nov-21 21:51 |
SILLYMOOS/ | - | 2021-Nov-21 21:50 |
SIMCOP/ | - | 2023-Nov-23 14:08 |
SIMONW/ | - | 2024-Oct-25 02:52 |
SISYPHUS/ | - | 2024-Dec-09 07:32 |
SJO/ | - | 2021-Nov-21 21:54 |
SLOYD/ | - | 2023-Jun-11 22:29 |
SMASH/ | - | 2021-Nov-21 21:55 |
SMUELLER/ | - | 2024-Sep-08 12:52 |
SONGMU/ | - | 2024-Nov-06 01:52 |
SPECTRUM/ | - | 2021-Nov-21 21:59 |
SPLICE/ | - | 2021-Nov-21 21:59 |
STBEY/ | - | 2021-Nov-21 21:49 |
SUMMER/ | - | 2021-Nov-21 21:38 |
SWALTERS/ | - | 2021-Nov-21 21:55 |
SYNCLOVER/ | - | 2021-Nov-21 21:58 |
SZABGAB/ | - | 2024-Oct-26 07:30 |
TEEJAY/ | - | 2023-Dec-19 16:53 |
TELS/ | - | 2021-Nov-22 01:30 |
TILLY/ | - | 2021-Nov-22 01:31 |
TMONROE/ | - | 2021-Nov-22 01:19 |
TOBYINK/ | - | 2024-Nov-24 17:42 |
TOM/ | - | 2021-Nov-22 01:22 |
TPEDERSE/ | - | 2021-Nov-22 01:25 |
TRIZEN/ | - | 2024-Nov-28 19:52 |
TURNSTEP/ | - | 2023-Dec-06 23:54 |
TURUGINA/ | - | 2021-Nov-22 01:32 |
TYEMQ/ | - | 2021-Nov-22 01:23 |
ULPFR/ | - | 2021-Nov-21 19:37 |
VDANJEAN/ | - | 2024-May-23 13:52 |
VIPUL/ | - | 2021-Nov-21 22:03 |
VVELOX/ | - | 2024-Oct-26 18:52 |
WIGGLY/ | - | 2021-Nov-22 00:08 |
WILL/ | - | 2021-Nov-22 00:08 |
WIMV/ | - | 2021-Nov-22 00:09 |
WMSZELIGA/ | - | 2021-Nov-22 00:04 |
WSYVINSKI/ | - | 2021-Nov-22 00:03 |
YEHEZKIEL/ | - | 2021-Nov-21 19:37 |
YSAS/ | - | 2021-Nov-21 19:37 |
YUKINOBU/ | - | 2021-Nov-21 18:57 |
ZARABOZO/ | - | 2024-Dec-01 07:35 |
ZBYS/ | - | 2021-Nov-21 20:02 |
ZEFRAM/ | - | 2024-Sep-05 20:52 |
ZERO/ | - | 2021-Nov-21 19:38 |
ZHMYLOVE/ | - | 2024-Oct-10 23:34 |
ZIGDON/ | - | 2021-Nov-21 19:38 |
ZMAN/ | - | 2021-Nov-21 20:02 |
Bytes-Random-Secure-Tiny-1.010.readme | 1664 | 2020-Sep-25 16:20 |
Bytes-Random-Secure-Tiny-1.010.tar.gz | 27953 | 2020-Sep-25 16:26 |
Bytes-Random-Secure-Tiny-1.011.readme | 1664 | 2020-Sep-25 16:20 |
Bytes-Random-Secure-Tiny-1.011.tar.gz | 28598 | 2020-Sep-25 18:06 |
CryptX-0.078.readme | 9051 | 2023-Apr-28 12:23 |
CryptX-0.078.tar.gz | 1647544 | 2023-Apr-28 12:31 |
CryptX-0.080.readme | 9051 | 2023-Oct-04 11:04 |
CryptX-0.080.tar.gz | 1651772 | 2023-Oct-04 11:07 |
CryptX-0.084.readme | 9051 | 2024-Oct-16 11:21 |
CryptX-0.084.tar.gz | 1786781 | 2024-Oct-16 11:23 |
Fraction-v.53b.readme | 2431 | 1998-Feb-02 20:36 |
Fraction-v.53b.tar.gz | 15960 | 1998-Feb-02 21:07 |
InlineX-CPP2XS-0.25.readme | 283 | 2016-Oct-24 11:12 |
InlineX-CPP2XS-0.25.tar.gz | 35131 | 2016-Oct-24 11:19 |
Math-3Space-0.003.tar.gz | 147783 | 2023-Nov-01 21:30 |
Math-3Space-0.004.readme | 1770 | 2024-Sep-30 21:52 |
Math-3Space-0.004.tar.gz | 154395 | 2024-Sep-30 21:53 |
Math-3Space-0.005.readme | 1770 | 2024-Oct-05 00:01 |
Math-3Space-0.005.tar.gz | 154768 | 2024-Oct-05 00:01 |
Math-3Space-0.006.readme | 1770 | 2024-Oct-07 07:03 |
Math-3Space-0.006.tar.gz | 154730 | 2024-Oct-07 07:04 |
Math-3Space-0.007.readme | 1770 | 2024-Oct-07 14:57 |
Math-3Space-0.007.tar.gz | 154720 | 2024-Oct-07 14:57 |
Math-3Space-0.008.readme | 1770 | 2024-Nov-30 20:55 |
Math-3Space-0.008.tar.gz | 157041 | 2024-Nov-30 20:56 |
Math-Abacus-0.01.readme | 1323 | 2022-Jul-25 23:44 |
Math-Abacus-0.01.tar.gz | 3698 | 2022-Jul-26 00:19 |
Math-Abacus-0.04.readme | 1323 | 2022-Jul-27 18:24 |
Math-Abacus-0.04.tar.gz | 4281 | 2022-Jul-27 18:54 |
Math-Abacus-0.05.readme | 1310 | 2022-Aug-15 06:56 |
Math-Abacus-0.05.tar.gz | 4287 | 2022-Aug-15 07:04 |
Math-Algebra-Symbols-1.18.readme | 1636 | 2004-Jun-04 22:22 |
Math-Algebra-Symbols-1.18.tar.gz | 52424 | 2004-Jun-04 22:25 |
Math-Algebra-Symbols-1.21.readme | 2367 | 2004-Jun-14 22:25 |
Math-Algebra-Symbols-1.21.tar.gz | 107418 | 2004-Jun-14 22:29 |
Math-Algebra-Symbols-1.24.readme | 22475 | 2016-Jan-20 17:57 |
Math-Algebra-Symbols-1.24.tar.gz | 61033 | 2016-Jan-20 17:59 |
Math-Algebra-Symbols-1.25.readme | 22475 | 2016-Jan-20 22:52 |
Math-Algebra-Symbols-1.25.tar.gz | 59941 | 2016-Jan-20 22:55 |
Math-Algebra-Symbols-1.26.readme | 24562 | 2016-Jan-23 22:48 |
Math-Algebra-Symbols-1.26.tar.gz | 62247 | 2016-Jan-23 22:50 |
Math-Algebra-Symbols-1.27.readme | 25374 | 2016-Jan-27 01:19 |
Math-Algebra-Symbols-1.27.tar.gz | 53251 | 2016-Jan-27 01:21 |
Math-Amoeba-0.05.readme | 553 | 2008-Aug-09 11:10 |
Math-Amoeba-0.05.tar.gz | 5374 | 2008-Aug-09 11:57 |
Math-AnyNum-0.39.readme | 3558 | 2022-Jun-11 17:37 |
Math-AnyNum-0.39.tar.gz | 170926 | 2022-Jun-11 17:38 |
Math-AnyNum-0.40.readme | 3558 | 2022-Dec-01 21:00 |
Math-AnyNum-0.40.tar.gz | 170796 | 2022-Dec-01 21:01 |
Math-Approx-0.220.readme | 1981 | 2004-Jul-12 08:38 |
Math-Approx-0.220.tar.gz | 3216 | 2004-Jul-12 08:42 |
Math-Approx-Symbolic-0.100.readme | 960 | 2003-Sep-28 11:33 |
Math-Approx-Symbolic-0.100.tar.gz | 2576 | 2003-Sep-28 11:38 |
Math-Aronson-10.tar.gz | 51938 | 2019-Mar-03 05:42 |
Math-Assistant-0.05.readme | 877 | 2013-Jan-05 09:47 |
Math-Assistant-0.05.tar.gz | 7007 | 2013-Jan-05 12:07 |
Math-BLAS-1.01.readme | 316 | 2010-Jul-13 07:29 |
Math-BLAS-1.01.tar.gz | 11395 | 2011-Apr-19 19:59 |
Math-BLAS-1.02.readme | 316 | 2010-Jul-13 07:29 |
Math-BLAS-1.02.tar.gz | 11262 | 2022-Jan-23 19:57 |
Math-BSpline-Basis-0.001.readme | 363 | 2020-Sep-15 17:33 |
Math-BSpline-Basis-0.001.tar.gz | 25511 | 2020-Sep-15 17:34 |
Math-BSpline-Basis-0.002.readme | 363 | 2020-Oct-18 11:03 |
Math-BSpline-Basis-0.002.tar.gz | 25556 | 2020-Oct-18 11:03 |
Math-BSpline-Curve-0.001.readme | 354 | 2020-Oct-18 11:04 |
Math-BSpline-Curve-0.001.tar.gz | 12936 | 2020-Oct-18 11:05 |
Math-BSpline-Curve-0.002.readme | 354 | 2020-Dec-02 11:12 |
Math-BSpline-Curve-0.002.tar.gz | 16545 | 2020-Dec-02 11:14 |
Math-Bacovia-0.04.readme | 7314 | 2018-Oct-04 17:11 |
Math-Bacovia-0.04.tar.gz | 36743 | 2018-Oct-04 17:14 |
Math-Base-Convert-0.08.readme | 11724 | 2014-Jan-27 21:40 |
Math-Base-Convert-0.08.tar.gz | 41469 | 2014-Jan-27 21:41 |
Math-Base-Convert-0.10.readme | 11724 | 2015-Oct-22 03:01 |
Math-Base-Convert-0.10.tar.gz | 41648 | 2015-Oct-22 03:02 |
Math-Base-Convert-0.11.readme | 11725 | 2015-Oct-22 22:31 |
Math-Base-Convert-0.11.tar.gz | 41667 | 2015-Oct-22 22:34 |
Math-Base36-0.11.readme | 950 | 2013-Mar-15 00:06 |
Math-Base36-0.11.tar.gz | 20045 | 2013-Mar-15 00:08 |
Math-Base36-0.12.readme | 950 | 2013-Mar-30 00:44 |
Math-Base36-0.12.tar.gz | 20272 | 2013-Mar-30 01:11 |
Math-Base36-0.13.readme | 950 | 2015-Jan-17 15:32 |
Math-Base36-0.13.tar.gz | 20368 | 2015-Jan-17 15:33 |
Math-Base36-0.14.readme | 950 | 2015-Apr-02 13:16 |
Math-Base36-0.14.tar.gz | 20428 | 2015-Apr-02 13:17 |
Math-Base85-0.2.readme | 775 | 2002-Aug-06 21:31 |
Math-Base85-0.2.tar.gz | 6495 | 2002-Aug-06 21:42 |
Math-Base85-0.4.readme | 868 | 2017-Oct-16 17:36 |
Math-Base85-0.4.tar.gz | 10567 | 2017-Oct-16 17:38 |
Math-Base85-0.5.readme | 868 | 2017-Oct-22 12:16 |
Math-Base85-0.5.tar.gz | 10316 | 2020-Dec-15 14:24 |
Math-BaseArith-1.00.readme | 830 | 2002-Oct-22 01:37 |
Math-BaseArith-1.00.tar.gz | 5977 | 2002-Oct-22 01:57 |
Math-BaseArith-1.02.readme | 1245 | 2021-Apr-04 23:51 |
Math-BaseArith-1.02.tar.gz | 65246 | 2021-Apr-04 23:57 |
Math-BaseArith-1.03.readme | 390 | 2021-Apr-06 00:53 |
Math-BaseArith-1.03.tar.gz | 14022 | 2021-Apr-06 00:54 |
Math-BaseArith-1.04.readme | 9925 | 2021-Apr-08 00:23 |
Math-BaseArith-1.04.tar.gz | 19759 | 2021-Apr-08 00:23 |
Math-BaseCalc-1.016.readme | 304 | 2011-May-14 03:19 |
Math-BaseCalc-1.016.tar.gz | 13805 | 2011-May-14 03:19 |
Math-BaseCalc-1.017.readme | 304 | 2013-Jun-08 03:04 |
Math-BaseCalc-1.017.tar.gz | 14556 | 2013-Jun-08 03:05 |
Math-BaseCalc-1.018.readme | 304 | 2017-Jun-06 22:44 |
Math-BaseCalc-1.018.tar.gz | 14635 | 2017-Jun-06 22:44 |
Math-BaseCalc-1.019.readme | 304 | 2017-Jun-08 05:27 |
Math-BaseCalc-1.019.tar.gz | 14681 | 2017-Jun-08 05:28 |
Math-BaseCnv-1.12.readme | 13760 | 2016-Jul-25 00:55 |
Math-BaseCnv-1.12.tgz | 26878 | 2016-Jul-25 01:22 |
Math-BaseCnv-1.14.readme | 13950 | 2016-Jul-30 11:58 |
Math-BaseCnv-1.14.tgz | 26946 | 2016-Jul-30 12:06 |
Math-BaseCnv-1.8.B59BrZX.readme | 12374 | 2011-May-09 16:53 |
Math-BaseCnv-1.8.B59BrZX.tgz | 12401 | 2011-May-09 16:53 |
Math-BaseConvert-1.7.readme | 12077 | 2012-May-29 20:06 |
Math-BaseConvert-1.7.tar.gz | 18198 | 2012-May-29 20:08 |
Math-BaseConvert-1.8.readme | 12062 | 2016-Apr-14 16:27 |
Math-BaseConvert-1.8.tar.gz | 13376 | 2016-Apr-14 16:32 |
Math-BaseMulti-1.00.readme | 464 | 2013-Mar-27 13:37 |
Math-BaseMulti-1.00.tar.gz | 2942 | 2013-Mar-27 13:38 |
Math-BaseMulti-1.01.readme | 328 | 2013-Aug-22 10:44 |
Math-BaseMulti-1.01.tar.gz | 10802 | 2013-Aug-22 10:45 |
Math-Bezier-0.01.readme | 2823 | 2000-Oct-19 14:50 |
Math-Bezier-0.01.tar.gz | 3101 | 2000-Oct-23 11:57 |
Math-Bezier-Convert-0.02.readme | 312 | 2002-May-16 14:03 |
Math-Bezier-Convert-0.02.tar.gz | 6483 | 2004-Sep-29 14:52 |
Math-Big-1.12.readme | 860 | 2005-Jan-02 12:34 |
Math-Big-1.12.tar.gz | 35741 | 2007-Apr-17 12:59 |
Math-Big-1.15.readme | 990 | 2021-Jul-13 13:30 |
Math-Big-1.15.tar.gz | 29611 | 2021-Jul-14 16:33 |
Math-Big-1.16.readme | 990 | 2021-Jul-13 13:30 |
Math-Big-1.16.tar.gz | 29732 | 2021-Sep-29 18:48 |
Math-BigApprox-0.001005.tar.gz | 11081 | 2007-Aug-10 21:10 |
Math-BigInt-1.999840.readme | 1269 | 2023-Aug-12 16:23 |
Math-BigInt-1.999840.tar.gz | 2910416 | 2023-Sep-18 14:04 |
Math-BigInt-1.999841.readme | 1269 | 2023-Sep-21 14:11 |
Math-BigInt-1.999841.tar.gz | 2873428 | 2023-Sep-22 06:49 |
Math-BigInt-1.999842.readme | 1269 | 2023-Sep-27 17:59 |
Math-BigInt-1.999842.tar.gz | 2874389 | 2023-Sep-27 20:08 |
Math-BigInt-2.000000.readme | 1350 | 2023-Oct-28 12:30 |
Math-BigInt-2.000000.tar.gz | 2922974 | 2023-Oct-31 16:38 |
Math-BigInt-2.001000.readme | 1350 | 2023-Oct-28 12:30 |
Math-BigInt-2.001000.tar.gz | 2923539 | 2023-Nov-13 17:21 |
Math-BigInt-2.001001.readme | 1350 | 2023-Nov-18 17:13 |
Math-BigInt-2.001001.tar.gz | 2924108 | 2023-Nov-21 18:59 |
Math-BigInt-2.002000.readme | 1350 | 2023-Dec-01 17:41 |
Math-BigInt-2.002000.tar.gz | 2929180 | 2023-Dec-02 12:03 |
Math-BigInt-2.002001.readme | 1350 | 2023-Dec-01 17:41 |
Math-BigInt-2.002001.tar.gz | 2930070 | 2023-Dec-09 11:32 |
Math-BigInt-2.003001.readme | 1350 | 2023-Dec-16 10:18 |
Math-BigInt-2.003001.tar.gz | 2934800 | 2023-Dec-26 17:09 |
Math-BigInt-2.003002.readme | 1350 | 2023-Dec-16 10:18 |
Math-BigInt-2.003002.tar.gz | 2978287 | 2024-Jan-06 12:38 |
Math-BigInt-2.003003.readme | 1350 | 2024-Jan-07 16:52 |
Math-BigInt-2.003003.tar.gz | 2978556 | 2024-May-27 14:06 |
Math-BigInt-BitVect-1.20.readme | 2011 | 2022-May-17 11:49 |
Math-BigInt-BitVect-1.20.tar.gz | 2576480 | 2023-Apr-03 10:53 |
Math-BigInt-BitVect-1.21.readme | 2011 | 2022-May-17 11:49 |
Math-BigInt-BitVect-1.21.tar.gz | 2576572 | 2023-Sep-20 18:24 |
Math-BigInt-BitVect-1.22.readme | 2011 | 2022-May-17 11:49 |
Math-BigInt-BitVect-1.22.tar.gz | 2578510 | 2023-Dec-27 11:52 |
Math-BigInt-BitVect-1.23.readme | 2011 | 2022-May-17 11:49 |
Math-BigInt-BitVect-1.23.tar.gz | 2618891 | 2024-Jan-06 12:40 |
Math-BigInt-Constant-1.08.readme | 607 | 2002-Feb-10 11:58 |
Math-BigInt-Constant-1.08.tar.gz | 17693 | 2007-May-05 12:56 |
Math-BigInt-Constant-1.13.readme | 1030 | 2021-Apr-01 10:32 |
Math-BigInt-Constant-1.13.tar.gz | 14804 | 2021-Sep-29 14:54 |
Math-BigInt-Constant-1.14.readme | 1030 | 2021-Apr-01 10:32 |
Math-BigInt-Constant-1.14.tar.gz | 14843 | 2022-May-16 16:03 |
Math-BigInt-Constant-1.15.readme | 1035 | 2023-Apr-03 12:15 |
Math-BigInt-Constant-1.15.tar.gz | 14810 | 2023-Apr-03 16:13 |
Math-BigInt-FastCalc-0.5014.readme | 1571 | 2021-Jul-02 08:09 |
Math-BigInt-FastCalc-0.5014.tar.gz | 2600772 | 2023-Apr-03 10:53 |
Math-BigInt-FastCalc-0.5015.readme | 1571 | 2021-Jul-02 08:09 |
Math-BigInt-FastCalc-0.5015.tar.gz | 2600846 | 2023-Sep-20 18:18 |
Math-BigInt-FastCalc-0.5016.readme | 1571 | 2021-Jul-02 08:09 |
Math-BigInt-FastCalc-0.5016.tar.gz | 2602525 | 2023-Dec-27 08:56 |
Math-BigInt-FastCalc-0.5017.readme | 1571 | 2021-Jul-02 08:09 |
Math-BigInt-FastCalc-0.5017.tar.gz | 2602521 | 2024-Jan-04 12:37 |
Math-BigInt-FastCalc-0.5018.readme | 1571 | 2021-Jul-02 08:09 |
Math-BigInt-FastCalc-0.5018.tar.gz | 2644701 | 2024-Jan-06 12:38 |
Math-BigInt-GMP-1.6012.readme | 2588 | 2022-May-17 11:49 |
Math-BigInt-GMP-1.6012.tar.gz | 2592463 | 2023-Apr-03 10:53 |
Math-BigInt-GMP-1.6013.readme | 2588 | 2022-May-17 11:49 |
Math-BigInt-GMP-1.6013.tar.gz | 2592490 | 2023-Sep-20 18:18 |
Math-BigInt-GMP-1.6014.readme | 2588 | 2022-May-17 11:49 |
Math-BigInt-GMP-1.6014.tar.gz | 2594298 | 2023-Dec-27 11:50 |
Math-BigInt-GMP-1.7000.readme | 2588 | 2022-May-17 11:49 |
Math-BigInt-GMP-1.7000.tar.gz | 2636336 | 2023-Dec-29 14:06 |
Math-BigInt-GMP-1.7001.readme | 2588 | 2022-May-17 11:49 |
Math-BigInt-GMP-1.7001.tar.gz | 2636528 | 2024-Jan-06 12:40 |
Math-BigInt-GMPz-0.0011.readme | 2955 | 2022-May-17 11:49 |
Math-BigInt-GMPz-0.0011.tar.gz | 2573407 | 2023-Apr-03 10:53 |
Math-BigInt-GMPz-0.0012.readme | 2955 | 2022-May-17 11:49 |
Math-BigInt-GMPz-0.0012.tar.gz | 2573459 | 2023-Sep-20 18:18 |
Math-BigInt-GMPz-0.0013.readme | 2955 | 2022-May-17 11:49 |
Math-BigInt-GMPz-0.0013.tar.gz | 2572520 | 2023-Sep-21 13:26 |
Math-BigInt-GMPz-0.0014.readme | 2955 | 2022-May-17 11:49 |
Math-BigInt-GMPz-0.0014.tar.gz | 2573521 | 2023-Dec-21 15:44 |
Math-BigInt-GMPz-0.0015.readme | 2955 | 2022-May-17 11:49 |
Math-BigInt-GMPz-0.0015.tar.gz | 2577096 | 2023-Dec-27 11:51 |
Math-BigInt-GMPz-0.0016.readme | 2955 | 2022-May-17 11:49 |
Math-BigInt-GMPz-0.0016.tar.gz | 2616657 | 2024-Jan-06 12:40 |
Math-BigInt-Lite-0.14.readme | 503 | 2010-Sep-10 14:06 |
